No. | To achieve better performance | Frequency |
---|---|---|
1 | Set tractor PTO gear to 540 rpm | Always |
2 | After spray operation is complete, adjust controller to position so as to suction clean water from circuit cleaning tank | Always after completion of spray operation. |
3 | For refilling pump oil always use oil SAE 40. Before any intervention check the pump oil level. For gear box and tumbler gears use oil SAE 90 | After 100 hours of operation. |
4 | Start machine in bypass mode of controller. | Always |
5 | Check if there is oil residue on leaves after spray. It implies that diaphragm is impaired, call technician for repair of rubber parts. | Always |
6 | Clean suction filter( that connects main tank to pumps) and filters of pipes connecting control unit to nozzles. | Every day after every use |
7 | Do not use Albuz ATR/ATF above 30 Bar | Always |
8 | Check for nozzle drippage/ leakage, if there is a leak it means that nozzle Anti- Drip Diaphragm is not functioning, call technician for help. | If there is nozzle drippage. |
9 | If there is leakage between nozzle and boom pipe ask technician and change O-ring | If there is leakage. |
10 | Ensure that Tyre pressure is around 3 – 3.5 Bar | Every 50 Days |
11 | Check pump air accumulator pressure (Should be 20% of operating pressure) | Every 15 days |
12 | Keep greasing PTO shaft regularly at the greasing points, A) both side splines, B) cross joints, C) telescopic pipes, D) grease nipples | Check daily & apply greasing as required |
13 | Use the Basket Filter when introducing any fluid into the tank. | Always |
No. | Dos | Don’ts |
---|---|---|
1 | Always use the basket strainer when introducing any fluid into the tank. | Do not add fluid without filtering it through the basket filter. |
2 | Always use the the circuit cleaning tank for cleaning the whole spraying system after every end of spray. | Don’t forget to use circuit cleaning tank at the end of spray. |
3 | Use clean water in circuit cleaning tank. | Don’t put chemicals into the circuit cleaning tank. |
4 | The filters near the nozzle should have mesh proportional to nozzle sizes | Don’t use wrong sized filters with nozzles. |
5 | If nozzle choke, remove the nozzle disc cap and clean the nozzle disc. | Do not use any pointed rod or needle to clean the nozzle disc hole |
6 | Always start machine at controller bypass mode. | Do not start m/c in press mode or spraying mode of controller |
7 | Always engage Tractor PTO gear to 540 RPM. | Don’t engage Tractor PTO gear to greater than 540 RPM. |
8 | Always disengage PTO once solution is finished. | Don’t keep PTO engaged if solution is finished. |
9 | Disengage nozzle(by rotating 90°) to avoid spreading liquid beyond target vegetation. | Do not engage all nozzles at all times and save on pesticide |
10 | Cut off the chemical distribution while turning in field via the help of controller. | Do not waste spray while turning between rows of crops. |
11 | It is advisable to work with pressures between 5 and 30 bars. | Do not operate at high pressures and cause unnecessary stress to circuit of distribution. |
12 | The tractor must be equipped with P.T.O. and a 6-splines 1”3/8 shaft, with a nominal rotation rate of 540 rpm. | Never operate when the P.T.O. protection are missing or damaged. |
13 | Always select correct ATR spray disc size with due diligence for proper spray coverage after examining the color coded ATR spray disc chart More Information |
Do not select spray disc size without considering the delivery that is necessary. (high delivery-due to a bigger distance between the crops, higher feed velocity or low delivery to decrease the flow) |
On the machine there are some labels warning about the risks that may occur (symbol on the left) and the precautions the operator shall adopt (symbol on the right). Make sure that all the labels and warnings are readable and in good conditions. On the Contrary please proceed to their replacement.
Look up the use and maintenance manual before carrying out any operation.
Switch off the engine of the tractor and remove the ignition key before carry ing out any interventions on the machine
Max rotation rate of the P.T.O. of the tractor: 540 rpm.
Danger: Fan in motion. Stay at safety distance
Danger of contact with the rotating cardan shaft. Stay at safety distance
Danger of crushing against the machine during the hydraulic drawbar motion. Stay at safety distance.
© 2024 Krishispray. All rights reserved.